Project No.1: LOI HAI 2 WIND FARM
Investor | : | REE CORP/ Thuan Binh Wind Power JSC. |
Location | : | Loi Hai, Thuan Bac, Ninh Thuan Province |
Capacity | : | 28.9 MW/ Total Cable length 4.3 Km |
BOP General Contractor | : | CENTRAL D&B |
Supervision Consultant | : | Fichtner (Germany) |
Turbine Supplier | : | Vestas Contractor (Denmark) |
Total construction time | : | 216 days |
Project No.2: PHU LAC 2 WIND FARM – PHASE 2
Investor | : | REE CORP/ Thuan Binh Wind Power JSC. |
Location | : | Phu Lac, Tuy Phong, Binh Thuan Province |
Capacity | : | 26MW/ Total cable length 2.8 km |
BOP General Contractor | : | CENTRAL D&B |
Supervision Consultant | : | Fichtner (Germany) |
Turbine Supplier | : | Vestas Contractor (Denmark) |
Total construction time | : | 228 days |
Project No.3: VEGA CITY NHA TRANG
Investor | : | KDI Holdings |
Location | : | Bai Tien, Duong De, Ward Vinh Hoa, Nha Trang City |
Scale | : | 44 hectares |
CFA | : | 110.000 m2 |
Contract package | : | Main Contractor of Structure Package for Melia Hotel & New World Hotel Including 1 basement + 8 Podium floors + 2 Tower 30 Floors |
Supervision Consultant | : | Huyndai E&C |
Total Construction time | : | 393 days |
Link the article related to the project: